
Company Type:Buyer Update Time:2026-03-22 Bahrain, All year 2017 Buyer Transaction record 353 item
HScode 356
Times 353
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries, general lineTranslation | ||
| Importer | Sari Trading Est - Sari Trading Stores ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +973 17681552 | ||
| Fax | +973 17693251 | ||
| Contact | Batool Hussain Qambar Abdullah | ||
| Position | Proprietor,General Manager | ||
-
356HS Code
-
353Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200510 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 180610 | - | - | - | ||
| 2017 | 190300 | - | - | - | ||
| 2017 | 200990 | - | - | - | ||
| 2017 | 210111 | - | - | - | ||
| 2017 | 170240 | - | - | - | ||
| 2017 | 170290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail